The OPPO F25 Pro 5G Price is a mid-range smartphone that offers a compelling mix of features at a competitive price point in the Indian market. Launched as part of OPPO’s popular F-series, this device aims to deliver a premium experience without breaking the bank. The F25 Pro 5G is particularly notable for its sleek design, capable camera system, and 5G connectivity, catering to users who prioritize style, photography, and future-proof technology.
Pricing for the OPPO F25 Pro 5G typically starts around ₹23,999 for the base variant, which usually comes with 8GB of RAM and 128GB of storage. Higher storage variants may be available at a slightly increased price point, potentially reaching up to ₹25,999 for a 12GB RAM and 256GB storage configuration. These prices position the F25 Pro 5G competitively in the mid-range segment, offering features like a high-refresh-rate AMOLED display, a multi-camera setup, and fast charging capabilities. As with most smartphones, exact pricing can vary based on retailer offers, seasonal discounts, and specific promotions at the time of purchase.
Key Specs
Display: 6.70-inch (1080×2412)
Processor: MediaTek Dimensity 7050
Front Camera: 32MP
Rear Camera: 64MP + 2MP + 2MP
RAM: 8GB
Storage: 128GB, 256GB
Battery Capacity: 5000mAh
OS: Android 14
Oppo F25 Pro 5G Full Specifications
General
Brand | Oppo |
Model | F25 Pro 5G |
Price in India | ₹23,999 |
Release date | 29th February 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 166.00 x 75.00 x 7.50 |
Weight (g) | 192.00 |
IP rating | IP65 |
Battery capacity (mAh) | 5000 |
Fast charging | Super VOOC |
Colours | Ocean Blue, Lava Red |
Display
Refresh Rate | 60 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Protection type | Other |
Pixels per inch (PPI) | 394 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 7050 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 64-megapixel (f/1.7) + 2-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | ColorOS 14.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Oppo F25 Pro 5G Price in India
Product Name | Price in India |
Oppo F25 Pro 5G (8GB RAM, 128GB) – Lava Red | ₹ 23,999 |
Oppo F25 Pro 5G (8GB RAM, 128GB) – Ocean Blue | ₹ 23,999 |
Oppo F25 Pro 5G (8GB RAM, 128GB) – Coral Purple | ₹ 23,999 |
Oppo F25 Pro 5G (8GB RAM, 256GB) – Lava Red | ₹ 25,999 |
Oppo F25 Pro 5G (8GB RAM, 256GB) – Ocean Blue | ₹ 25,999 |
Oppo F25 Pro 5G (8GB RAM, 256GB) – Coral Purple | ₹ 25,999 |
Conclusion
The OPPO F25 Pro 5G stands out as a solid choice in the mid-range smartphone market. It offers a good balance of style, performance, and features at a competitive price point. With its sleek design, capable cameras, and 5G connectivity, it caters well to users who want a modern smartphone experience without spending flagship prices.